| Name | Region | Skills | Interests |
|---|---|---|---|
| Aaron Jezghani | Campus Champions | ||
| Cindy Cheng | |||
| Christopher Bl… | |||
| Daniel Benedict | CCMNet | ||
| Deborah Penchoff | Campus Champions | ||
| Daniel Howard | ACCESS CSSN, Campus Champions, CCMNet | ||
| David Liu | CCMNet | ||
| Edwin Posada | Campus Champions | ||
| Jacob Fosso Tande | ACCESS CSSN, Campus Champions, CCMNet | ||
| Jonathan Komperda | Campus Champions | ||
| Jason Wells | ACCESS CSSN, Campus Champions | ||
| Jason Yalim | Campus Champions | ||
| Katia Bulekova | ACCESS CSSN, Campus Champions, CAREERS, CCMNet, Northeast | ||
| Nicholas Danes | Campus Champions, MINES | ||
| Justin Oelgoetz | Campus Champions, CCMNet | ||
| Paul Rulis | Campus Champions | ||
| Rebecca Belshe | Campus Champions, CCMNet | ||
| Ron Rahaman | Campus Champions | ||
| Xiaoqin Huang | ACCESS CSSN | ||
| Liwen Shih | Campus Champions, ACCESS CSSN, CCMNet | ||
| Mohammad Al-Tahat | CAREERS, Campus Champions, CCMNet | ||
| Xiaoge Wang | Campus Champions |
There are no Affinity Groups associated with this topic. View All Affinity Groups.
| Title | Date |
|---|---|
| TACC Summer Institute for Applied Parallel Programming | 05/16/25 |
No events or trainings are currently scheduled.
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| Cornell Virtual Workshop | Learning | jetstream, stampede2, cloud-computing, data-analysis, performance-tuning, parallelization, file-transfer, globus, slurm, training, cuda, matlab, python, r, mpi | Beginner, Intermediate, Advanced |
| Fine-tuning LLMs with PEFT and LoRA | Video | faster, optimization, performance-tuning, tuning | Intermediate, Advanced |
| GPU Computing Workshop Series for the Earth Science Community | Learning | optimization, performance-tuning, profiling, parallelization, github, pytorch, tensorflow, oceanography, gpu, hpc-arch-and-perf, training, c, c++, fortran, cuda, jupyterhub, programming, programming-best-practices, python | Beginner |
There are no people with this tag.
There are no people with this tag.