Name | Region | Skills | Interests |
---|---|---|---|
Adrian Del Maestro | Northeast | ||
Devin Bayly | ACCESS CSSN, Campus Champions, CCMNet | ||
Brian Gregor | ACCESS CSSN, Northeast, Campus Champions | ||
Ben Lynch | Campus Champions | ||
Brandon Biggs | OnDemand | ||
Brian Haymore | Campus Champions, RMACC, CCMNet | ||
Charles Forsyth | Campus Champions | ||
Chris Carothers | CAREERS | ||
Christopher Bl… | Campus Champions | ||
Cody Stevens | Campus Champions, CCMNet | ||
Deborah Penchoff | Campus Champions | ||
David Liu | CCMNet | ||
Edwin Posada | Campus Champions | ||
Fan Chen | ACCESS CSSN | ||
Gaurav Khanna | Campus Champions, CAREERS, Northeast, CCMNet | ||
Gil Speyer | ACCESS CSSN, RMACC, Campus Champions | ||
Jeff Dusenberry | Campus Champions, Northeast | ||
Jeff Falgout | Campus Champions, RMACC | ||
Jacob Fosso Tande | ACCESS CSSN, Campus Champions, CCMNet | ||
Jordan Hayes | Campus Champions | ||
Jason Wells | ACCESS CSSN, Campus Champions | ||
Katia Bulekova | ACCESS CSSN, Campus Champions, CAREERS, CCMNet, Northeast | ||
Matthew Moseley | Kentucky | ||
Michael Schnaitter | ACCESS CSSN | ||
Nannan Shan | CCMNet, ACCESS CSSN | ||
Paul Rulis | Campus Champions | ||
Rebecca Belshe | Campus Champions, CCMNet | ||
Ron Rahaman | Campus Champions | ||
Grant Scott | Great Plains | ||
Shawn Doughty | Campus Champions, Northeast | ||
Xiaoqin Huang | ACCESS CSSN | ||
Shaohao Chen | Northeast | ||
Liwen Shih | Campus Champions, ACCESS CSSN, CCMNet | ||
Steven Kuhlo | TRECIS | ||
Sumit Saluja | Campus Champions | ||
Shawn Sivy | Campus Champions, CAREERS | ||
Tyler Burkett | Kentucky | ||
Thomas Cheatham | Campus Champions, RMACC | ||
Thomas Pranzatelli | |||
Trey Breckenridge | Campus Champions |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
High Performance Visualization | This group first and foremost is a space for those experimenting and learning to leverage High Performance Compute environments for visualization. To be a part of this community you don't need to be… | Login to join | ||
Anvil | Purdue University is the home of Anvil, a powerful new supercomputer that provides advanced computing capabilities to support a wide range of computational and data-intensive research spanning from… | Login to join | ||
FASTER | Fostering Accelerated Scientific Transformations, Education, and Research (FASTER) is a NSF-MRI-funded cluster (award number 2019129) that offers state of the art CPUs, GPUs, and NVMe (Non-Volatile… | Login to join |
Title | Date |
---|---|
TACC Summer Institute for Applied Parallel Programming | 05/16/25 |
NVIDIA GenAI/LLM Virtual Workshop Series for Higher Ed | 02/17/24 |
Title | Date |
---|---|
NAIRR Pilot Office Hours | 6/24/25 |
NAIRR Pilot Office Hours | 7/08/25 |
NAIRR Pilot Office Hours | 7/22/25 |
Title | Category | Tags | Skill Level |
---|---|---|---|
ACCESS HPC Workshop Series | Learning | deep-learning, machine-learning, neural-networks, big-data, tensorflow, gpu, training, openmpi, c, c++, fortran, openmp, programming, mpi, spark | Beginner, Intermediate |
ACCESS KB Guide - Expanse | Docs | expanse, composable-systems, gpu | Beginner, Intermediate, Advanced |
ACES: Charliecloud Containers for Scientific Workflows (Tutorial) | Learning | ACES, TAMU, scratch, lammps, tensorflow, open-ondemand, gpu, nfs, slurm, bash, training, python, containers | Beginner |
Sea levels are rising (3.7 mm/year and increasing!)! The primary contributor to rising sea levels is enhanced polar ice discharge due to climate change. However, their dynamic response to climate change remains a fundamental uncertainty in future projections. Computational cost limits the simulation time on which models can run to narrow the uncertainty in future sea level rise predictions. The project's overarching goal is to leverage GPU hardware capabilities to significantly alleviate the computational cost and narrow the uncertainty in future sea level rise predictions. Solving time-independent stress balance equations to predict ice velocity or flow is the most computationally expensive part of ice-sheet simulations in terms of computer memory and execution time. The PI developed a preliminary ice-sheet flow GPU implementation for real-world glaciers. This project aims to investigate the GPU implementation further, identify bottlenecks and implement changes to justify it in the price to performance metrics to a "standard" CPU implementation. In addition, develop a performance portable hardware (or architecture) agnostic implementation.
Boston University
ACCESS CSSN, Campus Champions, CAREERS, CCMNet, Northeast
mentor, research computing facilitator, CCMNet
University of Utah
Campus Champions, RMACC
mentor, research computing facilitator, domain champion
University of Southern California
Campus Champions, ACCESS CSSN, CCMNet
mentor, researcher/educator, research computing facilitator, research software engineer, cssn, CCMNet
Wake Forest University
ACCESS CSSN, Campus Champions, CCMNet, OnDemand
research computing facilitator, research software engineer, ci systems engineer, cssn, Affinity Group Leader, CCMNet