Name | Region | Skills | Interests |
---|---|---|---|
Adrian Del Maestro | Northeast | ||
Andrew Monaghan | ACCESS CSSN | ||
Anita Schwartz | Campus Champions | ||
Andrew Sherman | ACCESS CSSN, Campus Champions, CAREERS | ||
Craig Gross | Campus Champions, CCMNet | ||
Chris Carothers | CAREERS | ||
Cody Stevens | Campus Champions, CCMNet | ||
Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Daniel Morales | Campus Champions | ||
Deborah Penchoff | Campus Champions | ||
Daniel Howard | ACCESS CSSN, Campus Champions, CCMNet, RMACC | ||
Edwin Posada | Campus Champions | ||
Gaurav Khanna | Campus Champions, CAREERS, Northeast | ||
Gil Speyer | ACCESS CSSN, RMACC, Campus Champions | ||
Juanjo Garcia Mesa | Campus Champions, CCMNet | ||
Jacob Pessin | Northeast | ||
Katia Bulekova | ACCESS CSSN, Campus Champions, CAREERS, CCMNet, Northeast | ||
Marina Kraeva | Campus Champions | ||
Thomas Langford | Campus Champions, CAREERS | ||
Lonnie Crosby | Campus Champions, ACCESS CSSN | ||
Mohsen Ahmadkhani | CCMNet, ACCESS CSSN | ||
Martin Cuma | RMACC, Campus Champions | ||
Michael Puerrer | Campus Champions, Northeast | ||
Nannan Shan | CCMNet, ACCESS CSSN | ||
Justin Oelgoetz | Campus Champions, CCMNet | ||
Paul Rulis | Campus Champions | ||
Rebecca Belshe | Campus Champions, CCMNet | ||
Ron Rahaman | Campus Champions | ||
Sean Anderson | Campus Champions, CCMNet | ||
Grant Scott | Great Plains | ||
Xiaoqin Huang | ACCESS CSSN | ||
Shaohao Chen | Northeast | ||
Swabir Silayi | ACCESS CSSN, CCMNet, Campus Champions | ||
Seung Woo Son | Northeast | ||
Xiaoge Wang | Campus Champions | ||
William Lai | ACCESS CSSN |
Title | Date |
---|---|
2025 UCAR Improving Scientific Software Conference | 4/07/25 |
Title | Category | Tags | Skill Level |
---|---|---|---|
Advanced Compilers: The Self-Guided Online Course | Learning | optimization, parallelization, training, compiling | Advanced |
Benchmarking with a cross-platform open-source flow solver, PyFR | Tool | finite-element-analysis, benchmarking, parallelization, github, fluid-dynamics, openmpi, c++, cuda, mpi | Intermediate |
Bioinformatics Workflow Management with Nextflow | Docs | cloud-computing, parallelization, data-management, bioinformatics, training | Beginner, Intermediate |
Rensselaer Polytechnic Institute
CAREERS
mentor, steering committee, regional admin
Arizona State University
ACCESS CSSN, RMACC, Campus Champions
mentor, researcher/educator, research computing facilitator, Affinity Group Leader, CIP
San Diego State University
ACCESS CSSN, Campus Champions
research computing facilitator, CIP
Arizona State University-Tempe
Campus Champions, CCMNet
mentor, regional facilitator, research computing facilitator, Affinity Group Leader, regional admin, CCMNet PM, CCMNet
University of Arizona
ACCESS CSSN, Campus Champions, CCMNet
research computing facilitator, Affinity Group Leader, CCMNet