| Name | Region | Skills | Interests |
|---|---|---|---|
| Anas Alsobeh | CCMNet, Campus Champions | ||
| Ibrahim Sheikh | CAREERS | ||
| Rebecca Belshe | Campus Champions, CCMNet |
There are no Affinity Groups associated with this topic. View All Affinity Groups.
| Title | Date |
|---|---|
| Ookami Webinar | 02/14/24 |
No events or trainings are currently scheduled.
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| Neurostars | Website | documentation, image-processing, data-sharing, psychology | Beginner, Intermediate, Advanced |
| Awesome Jupyter Widgets (for building interactive scientific workflows or science gateway tools) | Learning | ai, computer-graphics, plotting, visualization, big-data, data-analysis, deep-learning, image-processing, machine-learning, monte-carlo, neural-networks, data-sharing, data-lifecycle, data-management, data-management-software, data-reproducibility, github, astrophysics, data-science, novel-accelerators, computational-chemistry, genomics, materials-science, gravitational-waves, oceanography, particle-physics, physiology, psychology, quantum-computing, quantum-mechanics, biology, open-ondemand, science-gateway, c++, jupyterhub, python | Beginner, Intermediate, Advanced |
| Data Analysis with R for Educators | Video | data-analysis, data-science, psychology, biology, training, workforce-development, r | Beginner |
There are no people with this tag.
There are no people with this tag.