| Name | Region | Skills | Interests |
|---|---|---|---|
| Anas Alsobeh | CCMNet, Campus Champions | ||
| Ami Gaspar | Campus Champions, Northeast | ||
| Cindy Cheng | |||
| Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
| Deborah Penchoff | Campus Champions | ||
| David Liu | CCMNet | ||
| Feseha Abebe-Akele | CCMNet | ||
| Jacob Fosso Tande | ACCESS CSSN, Campus Champions, CCMNet | ||
| Maryam Taeb | |||
| Rebecca Belshe | Campus Champions, CCMNet | ||
| Timothy Middelkoop | ACCESS CSSN, Campus Champions, CCMNet, Great Plains | ||
| Thomas Pranzatelli | |||
| William Lai | ACCESS CSSN |
There are no Affinity Groups associated with this topic. View All Affinity Groups.
There are no announcements with this tag. View All Announcements.
No events or trainings are currently scheduled.
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| Neurostars | Website | documentation, image-processing, data-sharing, psychology | Beginner, Intermediate, Advanced |
| Awesome Jupyter Widgets (for building interactive scientific workflows or science gateway tools) | Learning | ai, computer-graphics, plotting, visualization, big-data, data-analysis, deep-learning, image-processing, machine-learning, monte-carlo, neural-networks, data-sharing, data-lifecycle, data-management, data-management-software, data-reproducibility, github, astrophysics, data-science, novel-accelerators, computational-chemistry, genomics, materials-science, gravitational-waves, oceanography, particle-physics, physiology, psychology, quantum-computing, quantum-mechanics, biology, open-ondemand, science-gateway, c++, jupyterhub, python | Beginner, Intermediate, Advanced |
| Beautiful Soup - Simple Python Web Scraping | Tool | documentation, ai, big-data, data-sharing, data-transfer, data-wrangling | Beginner, Intermediate |
There are no people with this tag.
There are no people with this tag.