Name | Region | Skills | Interests |
---|---|---|---|
Adam Carlson | Campus Champions | ||
Aaron Jezghani | Campus Champions | ||
Anita Schwartz | Campus Champions | ||
Andrew Sherman | ACCESS CSSN, Campus Champions, CAREERS | ||
Brian Gregor | Northeast, Campus Champions | ||
Kevin Bryan | Campus Champions | ||
Cody Stevens | Campus Champions | ||
Cesar Sul | ACCESS CSSN, Campus Champions | ||
Balamurugan Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Daniel Howard | RMACC, Campus Champions, ACCESS CSSN | ||
Darshan Sarojini | ACCESS CSSN, Campus Champions | ||
Elie Alhajjar | ACCESS CSSN | ||
Eden Furtak-Cole | Campus Champions | ||
Eric Brown | Great Plains, Northeast | ||
Fernando Garzon | ACCESS CSSN | ||
George Young | CAREERS | ||
Gaurav Khanna | Campus Champions, CAREERS, Northeast | ||
Craig Gross | Campus Champions | ||
Iman Rahbari | Campus Champions, ACCESS CSSN | ||
Yu-Chieh Chi | Campus Champions | ||
Jason Wells | Campus Champions | ||
Jason Yalim | Campus Champions | ||
Kenneth Bundy | CAREERS | ||
Lakitha Wijeratne | TRECIS | ||
Martin Cuma | RMACC | ||
Michael Puerrer | Campus Champions, Northeast | ||
Jeffrey J. Nuc… | CAREERS | ||
Justin Oelgoetz | Campus Champions | ||
Mike Renfro | Campus Champions | ||
Shaohao Chen | Northeast | ||
Gil Speyer | RMACC, Campus Champions | ||
Swabir Silayi | Campus Champions | ||
Tyler Burkett | Kentucky |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | Login to join |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | Login to join |
Title | Category | Tags | Skill Level |
---|---|---|---|
Cornell Virtual Workshop | Learning | performance-tuning, parallelization, file-transfer, globus, slurm, cuda, matlab, python, r, mpi | Beginner, Intermediate, Advanced |
HPC University | Learning | debugging, professional-development, compiling, matlab, python, r, mpi | Beginner, Intermediate, Advanced |
MATLAB bioinformatics toolbox | Tool | visualization, data-analysis, bioinformatics, genomics, matlab | Beginner, Intermediate, Advanced |
Boston University
Northeast, Campus Champions
mentor, research computing facilitator
University of Rhode Island
Campus Champions
research computing facilitator