Name | Region | Skills | Interests |
---|---|---|---|
Ami Gaspar | Campus Champions, Northeast | ||
Andrew Monaghan | ACCESS CSSN | ||
Alyssa Pivirotto | ACCESS CSSN, Campus Champions | ||
Kevin Bryan | Campus Champions | ||
Carrie Brown | CAREERS, ACCESS CSSN, CCMNet | ||
Craig Gross | Campus Champions, CCMNet | ||
Beau Christ | Campus Champions | ||
Cody Stevens | Campus Champions, CCMNet | ||
David Oury | Northeast | ||
Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
David Carlson | ACCESS CSSN | ||
Daniel Morales | Campus Champions | ||
Deborah Penchoff | Campus Champions | ||
Derek Strong | Campus Champions | ||
Elie Alhajjar | ACCESS CSSN, CCMNet | ||
Feseha Abebe-Akele | CCMNet | ||
Gil Speyer | ACCESS CSSN, RMACC, Campus Champions | ||
James Deaton | ACCESS CSSN, Campus Champions, Great Plains | ||
Juan Jose Garc… | ACCESS CSSN, Campus Champions | ||
Juanjo Garcia Mesa | Campus Champions, CCMNet | ||
Jordan Hayes | Campus Champions | ||
Jacob Pessin | Northeast | ||
Jason Wells | ACCESS CSSN, Campus Champions | ||
Katia Bulekova | ACCESS CSSN, Campus Champions, CAREERS, CCMNet, Northeast | ||
Kenneth Bundy | CAREERS | ||
shuai liu | ACCESS CSSN | ||
Mohsen Ahmadkhani | CCMNet, ACCESS CSSN | ||
Martin Cuma | RMACC, Campus Champions | ||
Mattie Niznik | Campus Champions | ||
Andrew Monaghan | RMACC, Campus Champions | ||
Michael Puerrer | Campus Champions, Northeast | ||
Nick Dusek | Campus Champions | ||
Nicholas Panchy | Campus Champions | ||
Rebecca Belshe | Campus Champions, CCMNet | ||
Rob Harbert | Northeast | ||
Mara Sedlins | RMACC | ||
Swabir Silayi | ACCESS CSSN, CCMNet, Campus Champions | ||
Xiaoge Wang | Campus Champions | ||
William Lai | ACCESS CSSN | ||
Yun Shen | CAREERS, Northeast, ACCESS CSSN, CCMNet |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
R for HPC | People who use r on HPC systems and want to exchange experiences, best practices and/or collaborate. | Login to join |
Title | Category | Tags | Skill Level |
---|---|---|---|
Automated Machine Learning Book | Learning | ai, data-analysis, deep-learning, machine-learning, neural-networks, python, r | Intermediate, Advanced |
CI Computing Module For All | Learning | ai, computer-vision, neural-networks, visualization, big-data, gis, parallelization, data-management, data-science, bioinformatics, open-ondemand, hpc-getting-started, cpu-architecture, distributed-computing, job-submission, jupyterhub, python, r, cybersecurity, containers | Beginner |
Cornell Virtual Workshop | Learning | jetstream, stampede2, cloud-computing, data-analysis, performance-tuning, parallelization, file-transfer, globus, slurm, training, cuda, matlab, python, r, mpi | Beginner, Intermediate, Advanced |
University of Rhode Island
Campus Champions
research computing facilitator
Rochester Institute of Technology
Campus Champions
research computing facilitator
University of Utah
RMACC, Campus Champions
mentor, research computing facilitator