Name | Region | Skills | Interests |
---|---|---|---|
Andrew Fullard | Campus Champions | ||
Aaron Jezghani | Campus Champions | ||
Alexander Pacheco | |||
Andrew Sherman | ACCESS CSSN, Campus Champions, CAREERS | ||
Christopher Bl… | Campus Champions | ||
Dan Voss | Campus Champions, CCMNet | ||
Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Deborah Penchoff | Campus Champions | ||
Daniel Howard | ACCESS CSSN, Campus Champions, CCMNet, RMACC | ||
David Ryglicki | |||
Edwin Posada | Campus Champions | ||
Gil Speyer | ACCESS CSSN, RMACC, Campus Champions | ||
Henry Neeman | Campus Champions | ||
Iman Rahbari | Campus Champions, ACCESS CSSN | ||
Yu-Chieh Chi | Campus Champions | ||
Jeff Dusenberry | Campus Champions, Northeast | ||
Jacob Fosso Tande | Campus Champions | ||
Jordan Hayes | Campus Champions | ||
Jonathan Lyon | At-Large, Campus Champions, Kentucky, ACCESS CSSN | ||
Jason Yalim | Campus Champions | ||
Katia Bulekova | ACCESS CSSN, Campus Champions, CAREERS, CCMNet, Northeast | ||
Od Odbadrakh | ACCESS CSSN | ||
Lonnie Crosby | Campus Champions, ACCESS CSSN | ||
Lisa Lowe | Campus Champions, ACCESS CSSN | ||
Marcus Bond | Great Plains, Campus Champions, CCMNet | ||
Mohammadreza H… | Campus Champions | ||
Mattie Niznik | Campus Champions | ||
Michael Puerrer | Campus Champions, Northeast | ||
Nicholas Danes | Campus Champions, MINES | ||
Justin Oelgoetz | Campus Champions, CCMNet | ||
Paul Rulis | Campus Champions | ||
Mike Renfro | Campus Champions, CCMNet | ||
Ron Rahaman | Campus Champions | ||
Sean Anderson | Campus Champions, CCMNet | ||
Xiaoqin Huang | ACCESS CSSN | ||
Swabir Silayi | ACCESS CSSN, CCMNet, Campus Champions | ||
Torey Battelle | Campus Champions, CCMNet | ||
Xiaoge Wang | Campus Champions |
Title | Category | Tags | Skill Level |
---|---|---|---|
ACCESS HPC Workshop Series | Learning | deep-learning, machine-learning, neural-networks, big-data, tensorflow, gpu, training, openmpi, c, c++, fortran, openmp, programming, mpi, spark | Beginner, Intermediate |
CUDA Toolkit Documentation | Docs | documentation, c, c++, fortran, python | Intermediate, Advanced |
GPU Computing Workshop Series for the Earth Science Community | Learning | optimization, performance-tuning, profiling, parallelization, github, pytorch, tensorflow, oceanography, gpu, hpc-arch-and-perf, training, c, c++, fortran, cuda, jupyterhub, programming, programming-best-practices, python | Beginner |
University of Tennessee - Knoxville
Campus Champions
research computing facilitator
North Carolina State University at Raleigh
Campus Champions
researcher/educator, CampusChampionsAdmin, research computing facilitator, Affinity Group Leader
University of Southern California
Campus Champions, ACCESS CSSN
mentor, researcher/educator, research computing facilitator, research software engineer, cssn
Rice University
ACCESS CSSN
mentor, research computing facilitator, research software engineer, cssn
University of Rhode Island
Campus Champions, CAREERS, Northeast
mentor, regional facilitator, researcher/educator, research computing facilitator, Affinity Group Leader, steering committee