Name | Region | Skills | Interests |
---|---|---|---|
Alexander Pacheco | |||
Ben Lynch | Campus Champions | ||
Christopher Bl… | Campus Champions | ||
Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
diana Trotman | CAREERS | ||
Deborah Penchoff | Campus Champions | ||
David Liu | CCMNet | ||
Edwin Posada | Campus Champions | ||
Gil Speyer | ACCESS CSSN, RMACC, Campus Champions | ||
Yu-Chieh Chi | Campus Champions | ||
Jacob Fosso Tande | ACCESS CSSN, Campus Champions, CCMNet | ||
Jonathan Lyon | At-Large, Campus Champions, Kentucky, ACCESS CSSN | ||
Jason Key | Campus Champions | ||
Lonnie Crosby | Campus Champions, ACCESS CSSN | ||
Marcus Bond | Great Plains, Campus Champions, CCMNet | ||
Lisa Perez | SWEETER, ACCESS CSSN | ||
Nandan Tandon | CCMNet, Campus Champions | ||
Nannan Shan | CCMNet, ACCESS CSSN | ||
Justin Oelgoetz | Campus Champions, CCMNet | ||
Mark Perri | Campus Champions | ||
Paul Rulis | Campus Champions | ||
Russell Hofmann | ACCESS CSSN, CCMNet | ||
Xiaoqin Huang | ACCESS CSSN | ||
Swabir Silayi | ACCESS CSSN, CCMNet, Campus Champions | ||
Spencer Pruitt | Northeast | ||
Torey Battelle | Campus Champions, CCMNet | ||
Thomas Cheatham | Campus Champions, RMACC |
There are no Affinity Groups associated with this topic. View All Affinity Groups.
Title | Date |
---|---|
Ookami Webinar | 02/14/24 |
Open Call: Minisymposia for PASC24 | 10/05/23 |
Title | Date |
---|---|
PACES Research Training Workshop | 8/11/25 |
PACES Research Training Workshop | 8/11/25 |
Python for HPC | 9/09/25 |
Title | Category | Tags | Skill Level |
---|---|---|---|
Awesome Jupyter Widgets (for building interactive scientific workflows or science gateway tools) | Learning | ai, computer-graphics, plotting, visualization, big-data, data-analysis, deep-learning, image-processing, machine-learning, monte-carlo, neural-networks, data-sharing, data-lifecycle, data-management, data-management-software, data-reproducibility, github, astrophysics, data-science, novel-accelerators, computational-chemistry, genomics, materials-science, gravitational-waves, oceanography, particle-physics, physiology, psychology, quantum-computing, quantum-mechanics, biology, open-ondemand, science-gateway, c++, jupyterhub, python | Beginner, Intermediate, Advanced |
CHARMM Links to Install, Run, and Troubleshoot MD Simulations | Learning | charmm, molecular-dynamics, namd, computational-chemistry | Beginner, Intermediate |
DeepChem | Tool | pytorch, tensorflow, computational-chemistry | Beginner, Intermediate, Advanced |
There are no people with this tag.
There are no people with this tag.