Name | Region | Skills | Interests |
---|---|---|---|
Alyssa Pivirotto | ACCESS CSSN, Campus Champions | ||
Brett Milash | RMACC | ||
Carrie Brown | CAREERS, ACCESS CSSN, CCMNet | ||
Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
David Carlson | ACCESS CSSN | ||
Daniel Morales | Campus Champions | ||
Diana Toups Dugas | RMACC, SWEETER, Campus Champions | ||
Feseha Abebe-Akele | CCMNet | ||
Gil Speyer | ACCESS CSSN, RMACC, Campus Champions | ||
Juanjo Garcia Mesa | Campus Champions, CCMNet | ||
Jordan Hayes | Campus Champions | ||
Jacob Pessin | Northeast | ||
Juan Vanegas | Northeast | ||
Larry Feinstein | Northeast | ||
shuai liu | ACCESS CSSN | ||
Nick Dusek | Campus Champions | ||
Nect Admin | Great Plains, Northeast, RMACC | ||
Nicholas Panchy | Campus Champions | ||
Rob Harbert | Northeast | ||
Shane Sanders | Campus Champions | ||
Xiaoqin Huang | ACCESS CSSN | ||
William Sanders | Campus Champions | ||
William Lai | ACCESS CSSN | ||
Ying Zhang | CAREERS | ||
Yun Shen | CAREERS, Northeast, ACCESS CSSN, CCMNet |
Title | Date |
---|---|
Ookami Webinar | 02/14/24 |
2024 HuBMAP Underrepresented Student Internship Program | 10/31/23 |
Open Call: Minisymposia for PASC24 | 10/05/23 |
Title | Category | Tags | Skill Level |
---|---|---|---|
Bioinformatics Workflow Management with Nextflow | Docs | cloud-computing, parallelization, data-management, bioinformatics, training | Beginner, Intermediate |
Biopython Tutorial | Learning | bioinformatics, genomics, python | Beginner, Intermediate, Advanced |
CI Computing Module For All | Learning | ai, computer-vision, neural-networks, visualization, big-data, gis, parallelization, data-management, data-science, bioinformatics, open-ondemand, hpc-getting-started, cpu-architecture, distributed-computing, job-submission, jupyterhub, python, r, cybersecurity, containers | Beginner |
Arizona State University
ACCESS CSSN, RMACC, Campus Champions
mentor, researcher/educator, research computing facilitator, Affinity Group Leader, CIP