Name | Region | Skills | Interests |
---|---|---|---|
Jeho Park | CCMNet, Campus Champions | ||
Liwen Shih | Campus Champions, ACCESS CSSN, CCMNet |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
FASTER | Fostering Accelerated Scientific Transformations, Education, and Research (FASTER) is a NSF-MRI-funded cluster (award number 2019129) that offers state of the art CPUs, GPUs, and NVMe (Non-Volatile… | Login to join | ||
ACES | Accelerating Computing for Emerging Sciences (ACES) is a NSF-Category II-funded test bed (award number 2112356) that offers state of the art GPUs and other novel accelerators in a composable… | Login to join |
Title | Category | Tags | Skill Level |
---|---|---|---|
ACES: Charliecloud Containers for Scientific Workflows (Tutorial) | Learning | ACES, TAMU, scratch, lammps, tensorflow, open-ondemand, gpu, nfs, slurm, bash, training, python, containers | Beginner |
AI/ML TechLab - Accelerating AI/ML Workflows on a Composable Cyberinfrastructure | Docs | ACES, documentation, TAMU, ai, visualization, deep-learning, machine-learning, neural-networks, login, authentication, composable-systems, gpu, nvidia, slurm, bash, modules, vim, anaconda, conda, programming, python, scikit-learn | Intermediate |
Fundamentals of R Programming | Learning | ACES, TAMU, plotting, data-analysis, r | Beginner |
University of Houston-Clear Lake
Campus Champions, ACCESS CSSN, CCMNet
mentor, researcher/educator, research computing facilitator, cssn, CCMNet
Claremont McKenna College
CCMNet, Campus Champions
research computing facilitator, CCMNet
New Mexico State University
CAREERS, Campus Champions, CCMNet
research computing facilitator, CCMNet
Arizona State University
CCMNet
student-facilitator, research software engineer, CCMNet