Name | Region | Skills | Interests |
---|---|---|---|
Andrew Fullard | Campus Champions | ||
Devin Bayly | ACCESS CSSN, Campus Champions, CCMNet | ||
Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Daniel Morales | Campus Champions | ||
Deborah Penchoff | Campus Champions | ||
Rebecca Belshe | Campus Champions, CCMNet | ||
Soham Pal | ACCESS CSSN, Campus Champions, CCMNet | ||
Mohammad Al-Tahat | CAREERS, Campus Champions, CCMNet |
There are no Affinity Groups associated with this topic. View All Affinity Groups.
There are no announcements with this tag. View All Announcements.
No events or trainings are currently scheduled.
Title | Category | Tags | Skill Level |
---|---|---|---|
Awesome Jupyter Widgets (for building interactive scientific workflows or science gateway tools) | Learning | ai, computer-graphics, plotting, visualization, big-data, data-analysis, deep-learning, image-processing, machine-learning, monte-carlo, neural-networks, data-sharing, data-lifecycle, data-management, data-management-software, data-reproducibility, github, astrophysics, data-science, novel-accelerators, computational-chemistry, genomics, materials-science, gravitational-waves, oceanography, particle-physics, physiology, psychology, quantum-computing, quantum-mechanics, biology, open-ondemand, science-gateway, c++, jupyterhub, python | Beginner, Intermediate, Advanced |
Data Imputation Methods for Climate Data and Mortality Data | Video | allocation-value, documentation, ai, plotting, visualization, data-analysis, machine-learning | Intermediate, Advanced |
Data Visualization Tools for Julia | Tool | plotting, visualization, julia | Beginner, Intermediate |
There are no people with this tag.
There are no people with this tag.