Name | Region | Skills | Interests |
---|---|---|---|
Tony Elam | Kentucky | ||
Feseha Abebe-Akele | CCMNet | ||
Jacob Pessin | Northeast | ||
Jeffrey Weekley | Campus Champions | ||
Paul Rulis | Campus Champions | ||
Mara Sedlins | RMACC | ||
Scott Valcourt | Northeast, Campus Champions | ||
William Lai | ACCESS CSSN |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
HPC Ontologies and Metadata | For groups and people working to build a set of standardized minimal HPC ontologies and metadata. | Login to join |
Title | Category | Tags | Skill Level |
---|---|---|---|
Metadata Systems | Learning | metadata | Intermediate |
phenoACCESS-24 workshop program materials | Website | big-data, data-management, metadata, biology, professional-development, workforce-development | Intermediate |
New Jersey Institute of Technology
CAREERS
student-facilitator
Rutgers University
Campus Champions
research computing facilitator, Affinity Group Leader
Columbia University, Mailman School of Public Health
CAREERS
student-facilitator